MissionPlanner Ground Station Download
https://firmware.ardupilot.org/Tools/MissionPlanner
QGC Ground Station Download:
https://github.com/mavlink/qgroundcontrol/releases
| Firmware Version | HeliCopter | MultiRotor | Plane | Rover | Sub | Blimp |
|---|---|---|---|---|---|---|
| 4.7.0 | Download | Download | Download | Download |
| Firmware Version | X6 Ultra |
|---|---|
| 1.16 | Download Link |
PX4 Flashing Precautions
When using the QGC Ground Station to upgrade the firmware, please DO NOT check 【Advanced】 and click 【Flash ChibiOS Bootloader】. This operation will erase the flight controller's Bootloader, causing issues such as inability to recognize SBUS signals and some interfaces malfunctioning. This will require factory repair, and the resulting after-sales shipping costs will be borne by the user. Please be advised!
For specific instructions, please refer to this flashing tutorial: PX4 Installation Tutorial
| Interface Name | Interface Description |
|---|---|
| Power 1~ 2 | Connect OnePMU or other DroneCAN bus current meters |
| GPS&Safety | Can connect PX4 standard type GPS, integrated with safety switch, compass, buzzer, and LED light |
| GPS 2 | GPS interface, can connect GPS or RTK, integrated with I2C bus pins |
| TELEM1~3 | Connect OneDLink, OneVDLink telemetry radios or other MavLink devices, also can connect other serial communication devices. TELEM 1 is SERIAL1, TELEM2 is SERIAL2, TELEM3 is SERIAL5 |
| CAN1~2 | Connect DroneCAN/UAVCAN devices, such as OneGNSS, OneASP, OneRTK, etc. GPS1 is SERIAL3, GPS2 is SERIAL4 |
| SBUS IN | Connect SBUS remote control receiver |
| SBUS OUT | SBUS signal output, used for gimbal control and other peripherals that support SBUS control |
| DSM PPM IN | This interface integrates DSM and PPM remote control receivers, and RSSI signal strength input. |
| M1-M16 | M1-M16: Support PWM output, can connect PWM ESCs or servos, connect camera shutter/hot shoe, etc. M15-M16 are expanded via the provided cable. M1-M14 support Dshot protocol; M9-M14 support Bidirectional Dshot |
| Type C | Connect to computer for flight controller configuration, firmware flashing, etc. |
| USB | GH1.25 USB expansion interface |
| I2C | Connect I2C devices, such as I2C airspeed sensor |
| TF Card Slot | Install memory card for storing logs, supports up to 256G, FAT32 format recommended |
| ETHERNET | Ethernet interface, connect devices supporting network communication, such as Ethernet gimbals, Raspberry Pi, NVIDIA Jetson series boards, etc. |
| AD&IO | Integrated BootLoader interface, analog-to-digital converter, can connect analog current meter |
| SPI | Connect external SPI sensors |
| IO Debug | Connecting this interface requires opening the bottom cover. For professionals and developers. |
| FMU Debug | Connecting this interface requires opening the bottom cover. For professionals and developers. |
The flight controller outputs 3.3V level voltage by default. When your device's signal cable is too long (exceeding 75cm), it is recommended to change it to 5.0V level voltage. However, please ensure your peripheral supports this voltage (please consult your hardware equipment manufacturer for confirmation). The modification method is as follows:
After connecting to Mission Planner, search for the parameter BRD_PWM_VOLT_SEL in the full parameter list. The default is 0, representing 3.3V level. Change it to 1, write the parameters, and restart the flight controller/re-power it to take effect.
The PWM terminals on the X6 Ultra flight controller have a custom 2.6mm pitch. It is recommended that users use Futaba 3-pin Dupont male right-angle connectors, as shown in the figure below:

The following wiring diagram introduces the wiring method for a conventional Vertical Take-Off and Landing (VTOL) drone. The connection method is for reference only. Users need to add devices and adjust the interface methods according to their own aircraft model and requirements. Please refer to the previous interface description for the function of each interface.

| Item | Specification |
|---|---|
| Hardware Standard | FMU v6X |
| MCU | STM32H753 |
| IO MCU | STM32F103 |
| Built-in Shock Absorption | Yes |
| Accelerometer and Gyroscope | SCH16T (Tactical-grade) + IIM42653 (Industrial-grade) x2 |
| Barometer | ICP-20100×2 |
| Magnetometer (Compass) | RM3100 |
| PWM Relay | Yes |
| Remote Control Protocol Input | SBUS + DSM + PPM |
| PWM Channels | 16 (14 Dupont interfaces + 2 GH1.25 expansion interfaces) |
| PWM Level Switching | Supports switching between 3.3V and 5V |
| Power Interface | 2x DroneCAN Power Interfaces |
| Servo Voltage Monitoring | 9.9V |
| Interface Details | CAN×2, GPS&Safety×1, GPS2×1, DSM PPM IN×1, ETH×1, UART 4×1, SBUS IN×1, USB×1, SPI×1, AD&IO×1, I2C×1 |
| Operating Temperature | -20℃~85℃ |
| Weight | 97g |
| Aircraft Type Support | Helicopter, Multirotor, Fixed-wing, VTOL Fixed-wing, Unmanned Car, Unmanned Boat |
| Operating Voltage | 4.5V-5.4V |
